<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long distance dial &#187; Technology</title>
	<atom:link href="http://www.longdistancedial.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longdistancedial.com</link>
	<description>Phone Cards Place</description>
	<lastBuildDate>Thu, 03 Dec 2009 11:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google Internet Summit 2009: Wireless and Sensor Technology</title>
		<link>http://www.longdistancedial.com/2009/12/01/google-internet-summit-2009-wireless-and-sensor-technology/</link>
		<comments>http://www.longdistancedial.com/2009/12/01/google-internet-summit-2009-wireless-and-sensor-technology/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.aramail.net/2009/12/01/google-internet-summit-2009-wireless-and-sensor-technology/</guid>
		<description><![CDATA[this is what we&#8217;re gonna see in the market. We&#8217;re gonna see coming up more of these mobile broadband devices. They&#8217;re gonna be dongles. They&#8217;re not gonna be cell phones yet. They&#8217;re not gonna be, you know, plug into your laptop or your cell phone. Cards, dongles embedded. Right now it&#8217;s high prices because of <a href='http://www.longdistancedial.com/2009/12/01/google-internet-summit-2009-wireless-and-sensor-technology/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ni5eAURoNWo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ni5eAURoNWo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
this is what we&#8217;re gonna see in the market. We&#8217;re gonna see coming up more of these mobile broadband devices. They&#8217;re gonna be dongles. They&#8217;re not gonna be cell phones yet. They&#8217;re not gonna be, you know, plug into your laptop or your cell phone. Cards, dongles embedded. Right now it&#8217;s high prices because of a constrained spectrum. As that new spectrum comes along, the LTE and the YMAX will take that mobile broadband and drive it down and make it a consumer offering. So&#8230;thanks. Partridge &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longdistancedial.com/2009/12/01/google-internet-summit-2009-wireless-and-sensor-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 3600 Vs Nokia 3610 Fold: the Best Examples for Latest Technology Handsets</title>
		<link>http://www.longdistancedial.com/2009/11/20/nokia-3600-vs-nokia-3610-fold-the-best-examples-for-latest-technology-handsets/</link>
		<comments>http://www.longdistancedial.com/2009/11/20/nokia-3600-vs-nokia-3610-fold-the-best-examples-for-latest-technology-handsets/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[3600]]></category>
		<category><![CDATA[3610]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Fold]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aramail.net/2009/11/20/nokia-3600-vs-nokia-3610-fold-the-best-examples-for-latest-technology-handsets/</guid>
		<description><![CDATA[In this modern generation, most of the mobile users desire to keep the most innovative mobile phones in their hands. By concentrating on this point, Nokia, one of the best mobile phone providers, being a pioneer in the truest sense, has been offering mobile phones with latest designs and elegant looks. Nokia has been serving <a href='http://www.longdistancedial.com/2009/11/20/nokia-3600-vs-nokia-3610-fold-the-best-examples-for-latest-technology-handsets/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In this modern generation, most of the mobile users desire to keep the most innovative mobile phones in their hands.  By concentrating on this point, Nokia, one of the best mobile phone providers, being a pioneer in the truest sense, has been offering mobile phones with latest designs and elegant looks. Nokia has been serving in the mobile world for a long time and is striving hard to hold its top position.  To know the reason behind the success of Nokia, let us discuss about the functionalities and features of the Nokia 3600 and Nokia 3610 Fold mobile phones. stylish looks and sleek dimensions :The Nokia 3600 mobile phone looks so fashionable in its slide-opening design and is available in two attractive colours, Charcoal and Wine.  This well-designed gadget has dimensions of 97. 8 x 47. 2 x 14. 5 mm, just weighs 97. 3 grams and has a volume of 60 cc which allows the users not to feel any kind of inconveniences, while carrying it in their hands. On the other hand, the Nokia 3610 fold is a flip mobile phone that grabs the attention of the users with its elegant looks.  This slim handset is available in Blue, Red, Green and Rose colours in the present day mobile market.  This smart mobile phone also comes with sleek dimensions of 99. 6 x 44. 3 x 19. 6 mm, 67 cc and has a lightweight of just 97 grams. Amazing phone memory:To save important files and information, the Nokia 3600 handset comes embedded with an internal memory of 30 MB and has a microSD card slot.  This card slot can be used to expand the external memory of the phone up to 8 GB.  The phone book memory allows the users to save nearly 2000 contacts with respective photos. The Nokia 3610 Fold enables the users to download their favourite music and games on their phones as it comes with an internal memory of 30 MB along with a microSD (TransFlash) card slot.  This card slot allows the users to expand the external memory of the phone up to 4 GB. To enjoy fast connectivities and data transfers: The Nokia 3600 is a stylish and fascinating mobile phone that comes preloaded with some of the high-end features like class 12 GPRS, class 12 EDGE, HSCSD, Bluetooth v2. 0 with A2DP connectivity and USB v2. 0 microUSB support.  All these advanced features and connectivities help the to enjoy high-speed data transmission on their phones.  The WAP 2. 0/xHTML and HTML (Opera mini 4) enabled Internet browser allow the users to connect all the world wide websites over the Internet without any hassles. One can transfer data from other devices with high-speed on the Nokia 3610 Fold as it has some of the world class features like class 10 GPRS, class 32 EDGE, Bluetooth connectivity and USB v2. 0 microUSB support.  To enjoy wireless Internet connectivity, the WAP 2. 0/xHTML and HTML browser helps you a lot. High-performance entertainment features: The users of the Nokia 3600 gadget can enjoy their free time by operating the multimedia features of this device like 3. 2 mega pixels digital camera, music player, Java games, video and Stereo FM radio with RDS technology.  The powerful digital camera offers clear and superb quality photos to its users. On the other hand, the Nokia 3610 Fold handset is also compatible with all the world class entertainment features like an MP3/AAC/eAAC+/WMA player, 1. 3 mega pixels camera, games and video (QCIF) feature. Attractive display:To offer hassle-free access and navigation of all the functions of the Nokia 3600 mobile phone, it has a bright 2. 0 inches TFT display with 16M colours and offers a high resolution of 240 x 320 pixels.  To offer great enjoyment to its users, while operating the phone, it also comes with the Five-way navigation key feature. The 3610 Fold from Nokia comes with a 2. 0 inches TFT display that offers a resolution of 240 x 320 pixels and handling up to 256K multiple colours.  To view time and incoming calls without opening the flip of this latest technology phone, it has a 1. 3 inches second external display with 256K colours that offers a resolution of 128 x 160 pixels.  </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Know more about Nokia N85 like nokia N96 and other latest nokia mobile phones here. </div>
]]></content:encoded>
			<wfw:commentRss>http://www.longdistancedial.com/2009/11/20/nokia-3600-vs-nokia-3610-fold-the-best-examples-for-latest-technology-handsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling Cards: Technology Used Over the Years</title>
		<link>http://www.longdistancedial.com/2009/11/19/calling-cards-technology-used-over-the-years/</link>
		<comments>http://www.longdistancedial.com/2009/11/19/calling-cards-technology-used-over-the-years/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calling]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.aramail.net/2009/11/19/calling-cards-technology-used-over-the-years/</guid>
		<description><![CDATA[Making a call to a local or international number via calling cards is just about the most commonplace phenomenon today. However, do you know what technology goes into these calling cards? Of the two principal technologies used in called cards, stored value and remote memory, the former is utilised in prepaid phone cards, which is <a href='http://www.longdistancedial.com/2009/11/19/calling-cards-technology-used-over-the-years/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Making a call to a local or international number via calling cards is just about the most commonplace phenomenon today.  However, do you know what technology goes into these calling cards? Of the two principal technologies used in called cards, stored value and remote memory, the former is utilised in prepaid phone cards, which is the most popularly used phone card around the world.  SIDA, a European telecommunications company made the first calling card systems in the mid 1970s, but it would take another decade for these phone cards to reach users in the US, and around the world. &#13;A pre stored value phone card of the earliest calling cards employed a magnetic stripe to encode information, similar to key card or ATM technology.  Some years later came the optical storage technology, which were more sophisticated than the magnetic coding used earlier.  Optical telephone cards had physical readers on the cards like lines or holes, which the card reader would scan for balance information.  Optical calling cards were widely used by many users around the world.  Optical phone cards utilised relatively simple technology, so the disadvantage was that these could very easily be hacked.  Due to these security concerns, the optical calling card was slowly being phased out from countries around the world. &#13;By the next decade, a new technology was to find implementation in the calling card system, which was the chip technology.  First manufactured by the Deutsche Bundespost in Germany in 1986, these chip stored value phone cards quickly became the norm when it came to calling card technology for the next few decades.  Although initial concerns were the easy to scratch off programming voltage point in the card causing a security breach, later technology was much more reliable.  With modifications to this primary chip card technology, today&#8217;s calling cards using microchips are not easily hackable, with the addition of secure coding technology. &#13;The other technology used apart from the stored value system, is the remote memory system.  This involves a central database, which supplies information about balance, which the card registers through an access number.  The company Phone Line launched the first ever, remote memory calling card in United States in 1980.  These phone cards could typically be used from any phone with tone mode facility.  This definitely was a boost for users because there were telephone cards around that required special card readers along with the phone.  The only disadvantage that this type of card professes is the keying of many digits before you can actually make a call.  International remote memory calling cards required the caller to dial three different numbers before the call could be connected, an error in any one of which would not allow the call to get through.  This process was certainly a very laborious one for the user, and this was the major disadvantage of such a calling card. &#13;Today&#8217;s mobile phone or landline user can enjoy many benefits on their calling cards.  Depending on the telecommunications service provider of such calling cards, the user can pick networks within which to operate, thus allowing for discounted rates as well as superior coverage.  </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Smart-Phone-Cards. com offers calling cards, prepaid phone cards, international calling cards for Russia, India, China &amp; other countries at affordable prices. </div>
]]></content:encoded>
			<wfw:commentRss>http://www.longdistancedial.com/2009/11/19/calling-cards-technology-used-over-the-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 5800 and Nokia N97 &#8211; Focus on Technology</title>
		<link>http://www.longdistancedial.com/2009/11/18/nokia-5800-and-nokia-n97-focus-on-technology/</link>
		<comments>http://www.longdistancedial.com/2009/11/18/nokia-5800-and-nokia-n97-focus-on-technology/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[5800]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aramail.net/2009/11/18/nokia-5800-and-nokia-n97-focus-on-technology/</guid>
		<description><![CDATA[The world of touchscreen mobile phones is starting to get exciting, as the most recognised face in the industry has brought out not one, but TWO mobile phones: the sexy Nokia 5800 and the unspeakably mind-blowing Nokia N97. Many people are under the false impression that the Nokia 5800 is the first touchscreen mobile phone <a href='http://www.longdistancedial.com/2009/11/18/nokia-5800-and-nokia-n97-focus-on-technology/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The world of touchscreen mobile phones is starting to get exciting, as the most recognised face in the industry has brought out not one, but TWO mobile phones: the sexy Nokia 5800 and the unspeakably mind-blowing Nokia N97. Many people are under the false impression that the Nokia 5800 is the first touchscreen mobile phone Nokia have ever made.  It&#8217;s not.  Actually, there&#8217;s been several touch-based phones released under the Nokia badge.  Beginning with the 7700, we&#8217;ve seen a couple of Nokia mobile phones that work by you pressing directly on the screen.  They all shared pretty big touchscreens, but unfortunately, they shared something else: they were irredeemably rubbish.  Just one of those devices, the 6708, displayed any potential, but that was destined exclusively for the Chinese market, and thus, it wasn&#8217;t meant for us in Britain.  The mobile phones WE got were, and I use this phrase with much feeling, utter, and complete bobbins.  However, those unpleasant memories have all been removed due to the debut of a pair of new Nokia mobile phones, both of which come with touchscreens, and both of which are so much more alluring. . . Nokia 5800 &#8211; sound, vision and touch The first phone up is a completely new entrant into Nokia&#8217;s Xpress line of music mobile phones, the gorgeous Nokia 5800.  This phone is very obviously designed for music and media, as it has a dedicated XpressMusic touch-key which pops up a list of shortcuts to music, videos, the internet, and so on.  Then, of course, the Nokia 5800 has a 3. 2 inch touchscreen, to let you use those different media content.  Basically, the Nokia 5800 was designed as a teeny handheld jukebox and movie player, and as music phones go, this is just about the sweetest.  The Nokia 5800 also has, built-in, a 3 megapixel camera, HSDPA data access and sat-nav, so that it&#8217;s a superb all-rounder, in addition to being a wonderful media gadget.  Oh, and it has a lanyard to clip on a fake guitar pick.  That rocks. However, the Nokia 5800 is very definitely a mid-range device; it isn&#8217;t, nor will it ever be, a full-fat top-ender.  That position belongs to another handset. . . Nokia N97 &#8211; mind-blowing. . .  With the Nokia 5800 on track to deliver touchscreen mobile phones to the mid-range market, that leaves a great big gap at the absolute top-end, and yes, there IS a touchscreen mobile phone coming soon to fill that gap: the frankly mind-blowing Nokia N97.  This uses the same Symbian S60 Touch interface as the 5800, and crams it into the body of a proper, full-on smartphone.  Which means it&#8217;s got a massive, 3. 5 inch screen, a flip out QWERTY keypad, and the camera now weighs in at a meaty 5 megapixels.  The Nokia N97 is, in a very definite way, destined to be the new flagship Nseries mobile phone, and it really is as high-spec as the rumours had us believe, with HSDPA, GPS, digital compass, and integrated Flash, meaning you get an internet experience like no other mobile phones! Put simply the Nokia N97 is unbelievable.  It gleefully relieves itself over other mobile phones and while the Nokia 5800 aims to take over the mid-range, I reckon that the Nokia N97 will totally DOMINATE the world next year! </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Expert on mobile phones, having worked in the industry for over 7 years.  </div>
]]></content:encoded>
			<wfw:commentRss>http://www.longdistancedial.com/2009/11/18/nokia-5800-and-nokia-n97-focus-on-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

